Sunrise & sunset in Toronto
For Monday 31 August 2026 (America/Toronto):
Sunrise
06:41
Sunset
19:57
Day length
13h 16m
Golden hour
19:19
Civil twilight: 06:11 → 20:27
Monthly sunrise & sunset in Toronto, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:49 | 17:06 | 9h 17m |
| February | 07:18 | 17:48 | 10h 30m |
| March | 07:31 | 19:24 | 11h 52m |
| April | 06:36 | 20:00 | 13h 25m |
| May | 05:54 | 20:36 | 14h 42m |
| June | 05:36 | 21:01 | 15h 25m |
| July | 05:50 | 20:58 | 15h 08m |
| August | 06:23 | 20:23 | 14h 01m |
| September | 06:57 | 19:30 | 12h 33m |
| October | 07:32 | 18:36 | 11h 04m |
| November | 07:12 | 16:54 | 9h 42m |
| December | 07:45 | 16:42 | 8h 57m |
Extremes: June vs December
In 2027, Toronto has about15h 25m of daylight inJune versus8h 57m inDecember.