Sunrise & sunset in Tokyo
For Tuesday 1 September 2026 (Asia/Tokyo):
Sunrise
05:14
Sunset
18:11
Day length
12h 57m
Golden hour
17:37
Civil twilight: 04:48 → 18:38
Monthly sunrise & sunset in Tokyo, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:51 | 16:51 | 9h 59m |
| February | 06:30 | 17:23 | 10h 53m |
| March | 05:54 | 17:49 | 11h 54m |
| April | 05:10 | 18:14 | 13h 03m |
| May | 04:38 | 18:39 | 14h 01m |
| June | 04:26 | 18:59 | 14h 33m |
| July | 04:37 | 18:59 | 14h 22m |
| August | 05:00 | 18:33 | 13h 33m |
| September | 05:24 | 17:52 | 12h 27m |
| October | 05:48 | 17:08 | 11h 21m |
| November | 06:17 | 16:36 | 10h 19m |
| December | 06:44 | 16:30 | 9h 46m |
Extremes: June vs December
In 2027, Tokyo has about14h 33m of daylight inJune versus9h 46m inDecember.