Sunrise & sunset in Sydney
For Tuesday 1 September 2026 (Australia/Sydney):
Sunrise
06:15
Sunset
17:37
Day length
11h 22m
Golden hour
17:04
Civil twilight: 05:50 → 18:03
Monthly sunrise & sunset in Sydney, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:00 | 20:10 | 14h 10m |
| February | 06:31 | 19:50 | 13h 19m |
| March | 06:55 | 19:16 | 12h 21m |
| April | 06:18 | 17:34 | 11h 17m |
| May | 06:40 | 17:04 | 10h 24m |
| June | 06:59 | 16:54 | 9h 55m |
| July | 06:59 | 17:04 | 10h 05m |
| August | 06:36 | 17:26 | 10h 50m |
| September | 05:57 | 17:47 | 11h 50m |
| October | 06:16 | 19:08 | 12h 53m |
| November | 05:45 | 19:36 | 13h 51m |
| December | 05:39 | 20:02 | 14h 23m |
Extremes: June vs December
In 2027, Sydney has about9h 55m of daylight inJune versus14h 23m inDecember.