Sunrise & sunset in New York City
For Monday 31 August 2026 (America/New_York):
Sunrise
06:23
Sunset
19:32
Day length
13h 09m
Golden hour
18:55
Civil twilight: 05:55 → 20:00
Monthly sunrise & sunset in New York City, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:19 | 16:53 | 9h 34m |
| February | 06:51 | 17:31 | 10h 39m |
| March | 07:09 | 19:03 | 11h 54m |
| April | 06:18 | 19:35 | 13h 17m |
| May | 05:40 | 20:06 | 14h 26m |
| June | 05:25 | 20:29 | 15h 04m |
| July | 05:38 | 20:27 | 14h 49m |
| August | 06:07 | 19:56 | 13h 49m |
| September | 06:37 | 19:07 | 12h 30m |
| October | 07:07 | 18:18 | 11h 10m |
| November | 06:43 | 16:40 | 9h 56m |
| December | 07:14 | 16:30 | 9h 17m |
Extremes: June vs December
In 2027, New York City has about15h 04m of daylight inJune versus9h 17m inDecember.