Sunrise & sunset in Mumbai
For Monday 31 August 2026 (Asia/Kolkata):
Sunrise
06:24
Sunset
18:56
Day length
12h 32m
Golden hour
18:27
Civil twilight: 06:02 → 19:18
Monthly sunrise & sunset in Mumbai, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:15 | 18:21 | 11h 06m |
| February | 07:08 | 18:39 | 11h 31m |
| March | 06:48 | 18:49 | 12h 00m |
| April | 06:22 | 18:56 | 12h 34m |
| May | 06:05 | 19:06 | 13h 01m |
| June | 06:02 | 19:18 | 13h 16m |
| July | 06:10 | 19:20 | 13h 11m |
| August | 06:20 | 19:08 | 12h 48m |
| September | 06:27 | 18:43 | 12h 16m |
| October | 06:33 | 18:17 | 11h 44m |
| November | 06:46 | 18:01 | 11h 15m |
| December | 07:04 | 18:04 | 10h 59m |
Extremes: June vs December
In 2027, Mumbai has about13h 16m of daylight inJune versus10h 59m inDecember.