Sunrise & sunset in London
For Monday 31 August 2026 (Europe/London):
Sunrise
06:12
Sunset
19:52
Day length
13h 40m
Golden hour
19:07
Civil twilight: 05:37 → 20:27
Monthly sunrise & sunset in London, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:01 | 16:20 | 8h 20m |
| February | 07:16 | 17:15 | 9h 58m |
| March | 06:17 | 18:04 | 11h 48m |
| April | 06:06 | 19:56 | 13h 50m |
| May | 05:10 | 20:45 | 15h 35m |
| June | 04:44 | 21:20 | 16h 36m |
| July | 05:01 | 21:13 | 16h 12m |
| August | 05:46 | 20:26 | 14h 40m |
| September | 06:35 | 19:18 | 12h 43m |
| October | 07:24 | 18:10 | 10h 46m |
| November | 07:19 | 16:13 | 8h 55m |
| December | 08:00 | 15:52 | 7h 52m |
Extremes: June vs December
In 2027, London has about16h 36m of daylight inJune versus7h 52m inDecember.