Sunrise & sunset in Hong Kong
For Monday 31 August 2026 (Asia/Hong_Kong):
Sunrise
06:07
Sunset
18:43
Day length
12h 37m
Golden hour
18:13
Civil twilight: 05:44 → 19:06
Monthly sunrise & sunset in Hong Kong, 2027
Sampled on the 15th of each month at local noon. Durable reference data.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:06 | 18:00 | 10h 54m |
| February | 06:56 | 18:21 | 11h 24m |
| March | 06:34 | 18:33 | 11h 59m |
| April | 06:05 | 18:44 | 12h 39m |
| May | 05:45 | 18:56 | 13h 12m |
| June | 05:40 | 19:09 | 13h 29m |
| July | 05:48 | 19:11 | 13h 23m |
| August | 06:01 | 18:57 | 12h 55m |
| September | 06:11 | 18:29 | 12h 18m |
| October | 06:20 | 18:00 | 11h 40m |
| November | 06:36 | 17:41 | 11h 05m |
| December | 06:56 | 17:42 | 10h 47m |
Extremes: June vs December
In 2027, Hong Kong has about13h 29m of daylight inJune versus10h 47m inDecember.