Solstices & equinoxes 2026–2040
All four seasonal instants — March and September equinoxes, June and December solstices — computed to UTC minutes from the same solar math as our city and sun pages.
Next upcoming event
The highlighted event is relative to this page's render time and can lag by up to the caching window; the table below is the durable source of truth.
All season instants, 2026–2040
UTC instants and dates. Northern-hemisphere names; the southern hemisphere experiences the opposite seasons at each instant.
| Year | Event | UTC date | UTC time |
|---|---|---|---|
| 2026 | March equinox | 2026-03-20 | 14:30 |
| 2026 | June solstice | 2026-06-21 | 08:15 |
| 2026 | September equinox | 2026-09-23 | 00:07 |
| 2026 | December solsticeNext | 2026-12-21 | 20:46 |
| 2027 | March equinox | 2027-03-20 | 20:19 |
| 2027 | June solstice | 2027-06-21 | 14:03 |
| 2027 | September equinox | 2027-09-23 | 05:56 |
| 2027 | December solstice | 2027-12-22 | 02:35 |
| 2028 | March equinox | 2028-03-20 | 02:08 |
| 2028 | June solstice | 2028-06-20 | 19:50 |
| 2028 | September equinox | 2028-09-22 | 11:44 |
| 2028 | December solstice | 2028-12-21 | 08:25 |
| 2029 | March equinox | 2029-03-20 | 07:57 |
| 2029 | June solstice | 2029-06-21 | 01:38 |
| 2029 | September equinox | 2029-09-22 | 17:33 |
| 2029 | December solstice | 2029-12-21 | 14:14 |
| 2030 | March equinox | 2030-03-20 | 13:46 |
| 2030 | June solstice | 2030-06-21 | 07:26 |
| 2030 | September equinox | 2030-09-22 | 23:21 |
| 2030 | December solstice | 2030-12-21 | 20:04 |
| 2031 | March equinox | 2031-03-20 | 19:35 |
| 2031 | June solstice | 2031-06-21 | 13:14 |
| 2031 | September equinox | 2031-09-23 | 05:10 |
| 2031 | December solstice | 2031-12-22 | 01:53 |
| 2032 | March equinox | 2032-03-20 | 01:24 |
| 2032 | June solstice | 2032-06-20 | 19:02 |
| 2032 | September equinox | 2032-09-22 | 10:58 |
| 2032 | December solstice | 2032-12-21 | 07:43 |
| 2033 | March equinox | 2033-03-20 | 07:13 |
| 2033 | June solstice | 2033-06-21 | 00:50 |
| 2033 | September equinox | 2033-09-22 | 16:47 |
| 2033 | December solstice | 2033-12-21 | 13:32 |
| 2034 | March equinox | 2034-03-20 | 13:02 |
| 2034 | June solstice | 2034-06-21 | 06:38 |
| 2034 | September equinox | 2034-09-22 | 22:36 |
| 2034 | December solstice | 2034-12-21 | 19:22 |
| 2035 | March equinox | 2035-03-20 | 18:50 |
| 2035 | June solstice | 2035-06-21 | 12:26 |
| 2035 | September equinox | 2035-09-23 | 04:24 |
| 2035 | December solstice | 2035-12-22 | 01:12 |
| 2036 | March equinox | 2036-03-20 | 00:39 |
| 2036 | June solstice | 2036-06-20 | 18:14 |
| 2036 | September equinox | 2036-09-22 | 10:13 |
| 2036 | December solstice | 2036-12-21 | 07:01 |
| 2037 | March equinox | 2037-03-20 | 06:28 |
| 2037 | June solstice | 2037-06-21 | 00:02 |
| 2037 | September equinox | 2037-09-22 | 16:01 |
| 2037 | December solstice | 2037-12-21 | 12:51 |
| 2038 | March equinox | 2038-03-20 | 12:17 |
| 2038 | June solstice | 2038-06-21 | 05:50 |
| 2038 | September equinox | 2038-09-22 | 21:50 |
| 2038 | December solstice | 2038-12-21 | 18:40 |
| 2039 | March equinox | 2039-03-20 | 18:06 |
| 2039 | June solstice | 2039-06-21 | 11:38 |
| 2039 | September equinox | 2039-09-23 | 03:38 |
| 2039 | December solstice | 2039-12-22 | 00:30 |
| 2040 | March equinox | 2040-03-19 | 23:55 |
| 2040 | June solstice | 2040-06-20 | 17:26 |
| 2040 | September equinox | 2040-09-22 | 09:27 |
| 2040 | December solstice | 2040-12-21 | 06:19 |
How much daylight swings: London vs Sydney
Day length on the 2026 solstice dates (sampled at local noon). The hemispheres are inverted — Sydney's longest day is London's shortest.
| City | June 21 | December 21 |
|---|---|---|
| London | 16h 38m | 7h 50m |
| Sydney | 9h 54m | 14h 24m |
In 2026, London runs about 16h 38m of daylight at the June solstice versus 7h 50m in December — a swing of roughly 8h 48m . Sydney inverts it: 9h 54m in June versus 14h 24m in December.
Method & sources
Each instant is found by searching the solar declination — the latitude of the subsolar point — computed from the same low-precision almanac model the rest of the site uses (vendored SunCalc). Equinoxes are the declination zero crossings; solstices are the declination maximum (June) and minimum (December), which in this model are equivalent to the formal ecliptic-longitude definitions. Because the model fixes the perihelion at its year-2000 value, this page adds the standard perihelion-precession term so the instants stay aligned with published almanacs; the residual accuracy is about ±20 minutes.
Values are computed deterministically from the year, cross-checked against the US Naval Observatory's Earth's Seasonsdata for 2026–2028. Read the full computation contract on our methodology page.